Excel FES418 Silver 18" x 2.15" 32 Hole Takasago Rim
Excel FDS416 Silver 18" x 1.85" 36 Hole Takasago Rim
Excel FEK411 Takasago Black 18" x 2.15" 32h Rim
Excel FFS422 Takasago Silver 18" x 2.50 36h Rim
Excel FEK410 Takasago Black 18" x 2.15" 36h Rim
Excel FFS410 Takasago Silver 18" Aluminum Alloy Rear Rim with 36 Hole
Excel FES422 Silver 18" x 2.15" 36 Hole Takasago Rim
Excel FES410 Takasago Silver 18" x 2.15" 36h Rim
Excel FEK422 Black 18" x 2.15" 36 Hole Takasago Rim
Excel FES411 Silver 18" x 2.15" 32 Hole Takasago Rim
Excel (FEK622) A60 Black 18" x 2.15" 36-Hole Rim
Excel FEK418 Black 18" x 2.15" 32 Hole Takasago Rim
Excel FDG416 Gold 18" x 1.85" 36 Hole Takasago Rim
Excel FDS406 Silver 18" x 1.85" 36 Hole Takasago Rim
Excel FDS417 Silver 18" x 1.85" 32 Hole Takasago Rim
Excel FFS412N Takasago Silver 18" Aluminum Alloy Rear Rim with 32 Hole
Excel FDD406 Takasago Dark Blue 18" Aluminum Rear Rim with 36 Hole
Excel FEG422 Gold 18" x 2.15" 36 Hole Takasago Rim
Excel FEK412N Takasago Black 18" Aluminum Alloy Rim with 32 Hole
Excel Takasago Rear Rim - 18x2.15 - Black , Color: Black, Position: Rear, Rim Size: 18 FEK411
The above is "Takasago Rim Malaysia - Takasago Rim - 18" Takasago Rim" recommended related products, Please click on the picture to see product details and 18" takasago rim reviews!